Sr No | Name | DOB | Marks | Rank |
1 | Jaspreet Kaur | 0000 | 28 | 1 |
2 | Parmeshwar Singh | 1901 | 15 | 2 |
3 | No Name | 0000 | 15 | 2 |
4 | Kulwant Singh | 1810 | 13 | 4 |
5 | Amarjit Kaur | 1104 | 12 | 5 |
6 | Sukhwinder Kaur | 1008 | 11 | 6 |
7 | Gagandeep Kaur | 0000 | 11 | 6 |
8 | Gurdeep Singh | 1708 | 10 | 8 |
9 | Gagandeep Kaur | 2808 | 10 | 8 |
10 | Kirandeep | 2704 | 9 | 10 |
Click here to like our Facebook Page for all Notification and Updates.
1.C | 11.A | 21.C |
2.B | 12.D | 22.D |
3.C | 13.A | 23.A |
4.D | 14.A | 24.B |
5.C | 15.C | 25.D |
6.B | 16.C | 26.B |
7.C | 17.D | 27.A |
8.C | 18.A | 28.A |
9.C | 19..D | 29.D |
10.A | 20.B | 30.C |